Repository Current Status
Veterinary Microbes
| Microbial Resource | Accessions ( March 2024) |
|---|---|
| Bacteria | 1857 |
| Virus | 404 |
| Bacteriophages | 419 |
| Phage library | 27 |
| Recombinant clones | 536 |
| Genomic DNA | 288 |
| Total | 3531 |
Rumen Microbes
| Microbial Resource | Accessions ( March 2024) |
|---|---|
| Anaerobic bacteria | 668 |
| Fungi/Yeast | 107 |
| Methanogenic Archeae | 08 |
| Total | 783 |
Dairy Microbes
| Microbial Resource | Accessions ( March 2024) |
|---|---|
| Bacteria | 845 |
| Total | 845 |
| Grand Total | 5159 |
