ON-GOING RESEARCH PROJECTS
EQUINE PRODUCTION
| Sr.
No. |
Title | Team | Date of Start | Date of Completion | |
| 1 | Analysis of quantitative traits for genetic improvement of indigenous equines | SC Mehta*, RA Legha and J. Singh | April, 2021
|
March, 2026
|
|
| 2 | Cryopreservation of semen from indigenous horses and donkeys | T.R. Talluri*, T.K. Bhattacharya, S.C. Mehta, R.K. Vaid, RK Dedar & M Kutty | July, 2023 | June, 2026 | |
| 3 | Standardization of protocols for preparation of low dose frozen semen for deep horn intrauterine insemination in mares and jennies | T.R. Talluri*, T.K. Bhattacharya, S.C. Mehta, RK Dedar, M Kutty & J. Singh | Aug.,2023 | April, 2026 | |
| 4 | Analysis of fertility associated genes (ProAKAP4, PLCzeta, SPATA1, CRISP3, INHBA, ZAN) in fresh and frozen thawed semen of Equines | Muhammed Kutty*, TR Talluri, RK Dedar & SC Mehta | Dec., 2023 | Dec., 2026 | |
| 5 | Diagnostic and therapeutic Studies on incidences of colitis in horses and horses clinically suffering from hind quarter weakness/ataxia leading to recumbency | R.K. Dedar*, T.R. Talluri and R.K. Vaid | Dec.,2023 | Dec., 2026 | |
| 6 | Establishing a model precision Donkey Farming and exploration of therapeutic and cosmetic values of donkey milk to enhance farmers’ income | Muhammed Kutty * TR Talluri, RK Dedar & SC Mehta | June 2024 | May 2027 | |
| 7 | Development of Lateral Flow Assay kit for ovulation detection in Mares | Muhammed Kutty*, T.R. Talluri, R.K. Dedar and S.C. Mehta | June, 2024 | May, 2027 | |
| 8 | Development of a Panel of Genome-Wide Ancestry Informative Markers in Indian Horse and Pony Breeds | SC Mehta*, TK Bhattachary, Ratna Prabha & Anuradha Bhardwaj (till 12.06.25) | April, 2024 | March, 2026 | |
